Technical Data:
FIM/MCM | FIM/3MCE | FIM/5MCE | FIM/10MCE | |
Power supply | – | Three Phase | Three Phase | Three Phase |
Power | 5kw | 4kw | 7kw | 10kw |
Pump | – | 25m3/h | 25m3/h | 25m3/h |
Crucible Capacity | 1.5kg of 18ct Gold | 1.5kg Au 24kt | 3kg Au 24kt | 5kg Au 24kt |
Temperature | – | 1200°C-Cr. At | 1400°C-pt-ptRh | |
Cooling water consumption | – | 15lt/min.ca | 15lt/min.ca | 15lt/min.ca |
Cylinder dimensions with flanges | 40-120mm | 80-120mm | 80-120mm | 80-180mm |
Cylinder dimension without flanges | – | 80-130mm | 80-130mm | 80-190mm |
Cylinder height | Max 300mm | Max 200mm | Max 200mm | Max 400mm |
Total cycle time | – | 6mins | 6mins | 6mins |
Overall Dimensions (mm) | 1000x490x1300mm | 960x600x1500 | 960x600x1500 | 960x600x1500 |
Weight | 280kg | 360kg | 360kg | 370kg |
Reviews
There are no reviews yet.